Link to other tools you wish to sharemake sure you spell out all the agreement in advance
There are some items that you only use once or twice a month regularly, especially on a weekend.
For example: lawn mower, usually takes 1-2 hours, and it is hard to do once you are off work.
This template assumes that having the shared item on weekends are more valuable, even more valuable than the whole weekdays - and split further by the n-th weekday or weekend
To prevent the Deal to be on when most of the items sold are weekdays, the Deal is triggered by Money, not by Count
oSplit will ensure that the total cost is at least $100 (up to $150) are reserved before assigning reservations
For example: lawn mower, usually takes 1-2 hours, and it is hard to do once you are off work.
This template assumes that having the shared item on weekends are more valuable, even more valuable than the whole weekdays - and split further by the n-th weekday or weekend
To prevent the Deal to be on when most of the items sold are weekdays, the Deal is triggered by Money, not by Count
oSplit will ensure that the total cost is at least $100 (up to $150) are reserved before assigning reservations
info
Weekdays and Weekends of Month Time Share |
event Time Share join_inner Co-Owner |
Item:
__________
Privilege:
You can pick up the tools on the day of the month that you reserve, with day 31 being around once every 2 months.
Storage:
Item will be stored safely in my shed
Purchase:
This is a one time purchase
Maintenance:
Each year, we pay $1 / ownership to maintain it
Fix Policy:
If you broke it, you fix it
tune
Settings
Trigger | : pin Count help_outline |
Participant | : near_me Nearby help_outline |
Approval Method | : auto_fix_high Approve All Trusted help_outline |
Currency | : USD |
City | : map Seattle, Washington, United States |
Time to End | : in 14 days after created |
Time to Distribute | : in 2 days after ended |
inventory_2
Items
Min Requirement for Price help_outline | 100 | Max Available: 150 | |||
Name | Description | Price | Assigned | Item Limit | |
---|---|---|---|---|---|
1st weekdays | 1st weekdays before 1st Saturday of the month - might not exist | 3.50 | 0 | 1 | |
1st Saturday | 1st Saturday of the month | 10.00 | 0 | 1 | |
1st Sunday | 1st Sunday of the month | 10.00 | 0 | 1 | |
2nd weekdays | 2nd weekdays before 2nd Saturday of the month | 5.00 | 0 | 1 | |
2nd Saturday | 2nd Saturday of the month | 10.00 | 0 | 1 | |
2nd Sunday | 2nd Sunday of the month | 10.00 | 0 | 1 | |
3rd weekdays | 3rd weekdays before 3rd Saturday of the month | 5.00 | 0 | 1 | |
3rd Saturday | 3rd Saturday of the month | 10.00 | 0 | 1 | |
3rd Sunday | 3rd Sunday of the month | 10.00 | 0 | 1 | |
3rd weekdays | 4th weekdays before 4th Saturday of the month | 5.00 | 0 | 1 | |
4th Saturday | 4th Saturday of the month | 10.00 | 0 | 1 | |
4th Sunday | 4th Sunday of the month | 10.00 | 0 | 1 | |
5th weekdays | 5th weekdays before 5th Saturday of the month - might not exist | 3.00 | 0 | 1 | |
5th Saturday | 5th Saturday of the month - might not exist | 8.00 | 0 | 1 | |
5th Sunday | 5th Sunday of the month - might not exist | 8.00 | 0 | 1 |
interests