Make sure it is legal for the software to be used this way, and it doesn't flag the users because the software is shared across the globe.
Cloud-based software often allows / forces the user to save the data online. Make sure to establish a rule not to delete each other work.
Cloud-based software often allows / forces the user to save the data online. Make sure to establish a rule not to delete each other work.
Sometimes you only use item during a specific time of day, for example when you are at work, from 9 AM - 5 PM. For 2/3 of the day, it is unused.
There isn't a lot of things that people can use during night, but different part of the world can make use of that.
One of the thing that can be shared this way is software that uses floating license or cloud-based software, i.e. it only counts how many people are using it at the same time
The template consist of 24 hours without making assumption on which timezone it should be more expensive
oSplit will ensure that at least 20 different hours (up to 24 hours) are reserved before assigning reservations
Example of Hourly Time Share
There isn't a lot of things that people can use during night, but different part of the world can make use of that.
One of the thing that can be shared this way is software that uses floating license or cloud-based software, i.e. it only counts how many people are using it at the same time
The template consist of 24 hours without making assumption on which timezone it should be more expensive
oSplit will ensure that at least 20 different hours (up to 24 hours) are reserved before assigning reservations
Example of Hourly Time Share
- Streaming
info
Hourly Time Share |
event Time Share date_range Long Term |
Software:
__________
Payment:
This is for a one year commitment
Rule:
Each time slot purchase entitled you to use the software during allocated time slot (based on time @ ____ timezone, which has a daylight saving)
If the fellow user is over the allocated time slot, you can chat & report the incident. Multiple infractions will cause the user to lose right to use the software.
This is a 1 year commitment
tune
Settings
Trigger | : pin Count help_outline |
Participant | : people Friends and their Friends help_outline |
Approval Method | : gavel Approve Manually help_outline |
Currency | : USD |
cloud | Virtual Item |
City | : map Seattle, Washington, United States |
Time to End | : in 7 days after created |
Time to Distribute | : in 2 days after ended |
inventory_2
Items
Min Requirement for Price help_outline | 20 | Max Available: 24 | |||
Name | Description | Price | Assigned | Item Limit | |
---|---|---|---|---|---|
00:00 - 01:00 | Privilege to use from 00:00 to 01:00 local time | 10.00 | 0 | 1 | |
01:00 - 02:00 | Privilege to use from 01:00 to 02:00 local time | 10.00 | 0 | 1 | |
02:00 - 03:00 | Privilege to use from 02:00 to 03:00 local time | 10.00 | 0 | 1 | |
03:00 - 04:00 | Privilege to use from 03:00 to 04:00 local time | 10.00 | 0 | 1 | |
04:00 - 05:00 | Privilege to use from 04:00 to 05:00 local time | 10.00 | 0 | 1 | |
05:00 - 06:00 | Privilege to use from 05:00 to 06:00 local time | 10.00 | 0 | 1 | |
06:00 - 07:00 | Privilege to use from 06:00 to 07:00 local time | 10.00 | 0 | 1 | |
07:00 - 08:00 | Privilege to use from 07:00 to 08:00 local time | 10.00 | 0 | 1 | |
08:00 - 09:00 | Privilege to use from 08:00 to 09:00 local time | 10.00 | 0 | 1 | |
09:00 - 10:00 | Privilege to use from 09:00 to 10:00 local time | 10.00 | 0 | 1 | |
10:00 - 11:00 | Privilege to use from 10:00 to 11:00 local time | 10.00 | 0 | 1 | |
11:00 - 12:00 | Privilege to use from 11:00 to 12:00 local time | 10.00 | 0 | 1 | |
12:00 - 13:00 | Privilege to use from 12:00 to 13:00 local time | 10.00 | 0 | 1 | |
13:00 - 14:00 | Privilege to use from 13:00 to 14:00 local time | 10.00 | 0 | 1 | |
14:00 - 15:00 | Privilege to use from 14:00 to 15:00 local time | 10.00 | 0 | 1 | |
15:00 - 16:00 | Privilege to use from 15:00 to 16:00 local time | 10.00 | 0 | 1 | |
16:00 - 17:00 | Privilege to use from 16:00 to 17:00 local time | 10.00 | 0 | 1 | |
17:00 - 18:00 | Privilege to use from 17:00 to 18:00 local time | 10.00 | 0 | 1 | |
18:00 - 19:00 | Privilege to use from 18:00 to 19:00 local time | 10.00 | 0 | 1 | |
19:00 - 20:00 | Privilege to use from 19:00 to 20:00 local time | 10.00 | 0 | 1 | |
20:00 - 21:00 | Privilege to use from 20:00 to 21:00 local time | 10.00 | 0 | 1 | |
21:00 - 22:00 | Privilege to use from 21:00 to 22:00 local time | 10.00 | 0 | 1 | |
22:00 - 23:00 | Privilege to use from 22:00 to 23:00 local time | 10.00 | 0 | 1 | |
23:00 - 00:00 | Privilege to use from 23:00 to 00:00 local time | 10.00 | 0 | 1 |
interests