make sure you spell out all the agreement in advance
There are some items that you only use once or twice a month regularly.
For example: BBQ grill - for sharing items regularly, it is best to do with nearby people. It is too bulky to be transported with ease.
This template consists of 31 days, with day 29 to 31 being cheaper because there are months that the day of month doesn't exist
oSplit will ensure that at least 26 different days (up to 31 days) are reserved before assigning reservations
For example: BBQ grill - for sharing items regularly, it is best to do with nearby people. It is too bulky to be transported with ease.
This template consists of 31 days, with day 29 to 31 being cheaper because there are months that the day of month doesn't exist
oSplit will ensure that at least 26 different days (up to 31 days) are reserved before assigning reservations
info
Day of Month Time Share |
event Time Share date_range Long Term join_inner Co-Owner |
Item:
__________
Privilege:
You can pick up the BBQ grill on the day of the month that you reserve, with day 31 being around once every 2 months.
Storage:
Item will be stored safely in my shed
Purchase:
This is a one time purchase
Maintenance:
Each year, we pay $1 / ownership to maintain it
Fix Policy:
If you broke it, you fix it
tune
Settings
Trigger | : pin Count help_outline |
Participant | : near_me Nearby help_outline |
Approval Method | : auto_fix_high Approve All Trusted help_outline |
Currency | : USD |
City | : map Seattle, Washington, United States |
Time to End | : in 7 days after created |
Time to Distribute | : in 2 days after ended |
inventory_2
Items
Min Requirement for Price help_outline | 26 | Max Available: 31 | |||
Name | Description | Price | Assigned | Item Limit | |
---|---|---|---|---|---|
Day 1 | Day 1 | 10.00 | 0 | 1 | |
Day 2 | Day 2 | 10.00 | 0 | 1 | |
Day 3 | Day 3 | 10.00 | 0 | 1 | |
Day 4 | Day 4 | 10.00 | 0 | 1 | |
Day 5 | Day 5 | 10.00 | 0 | 1 | |
Day 6 | Day 6 | 10.00 | 0 | 1 | |
Day 7 | Day 7 | 10.00 | 0 | 1 | |
Day 8 | Day 8 | 10.00 | 0 | 1 | |
Day 9 | Day 9 | 10.00 | 0 | 1 | |
Day 10 | Day 10 | 10.00 | 0 | 1 | |
Day 11 | Day 11 | 10.00 | 0 | 1 | |
Day 12 | Day 12 | 10.00 | 0 | 1 | |
Day 13 | Day 13 | 10.00 | 0 | 1 | |
Day 14 | Day 14 | 10.00 | 0 | 1 | |
Day 15 | Day 15 | 10.00 | 0 | 1 | |
Day 16 | Day 16 | 10.00 | 0 | 1 | |
Day 17 | Day 17 | 10.00 | 0 | 1 | |
Day 18 | Day 18 | 10.00 | 0 | 1 | |
Day 19 | Day 19 | 10.00 | 0 | 1 | |
Day 20 | Day 20 | 10.00 | 0 | 1 | |
Day 21 | Day 21 | 10.00 | 0 | 1 | |
Day 22 | Day 22 | 10.00 | 0 | 1 | |
Day 23 | Day 23 | 10.00 | 0 | 1 | |
Day 24 | Day 24 | 10.00 | 0 | 1 | |
Day 25 | Day 25 | 10.00 | 0 | 1 | |
Day 26 | Day 26 | 10.00 | 0 | 1 | |
Day 27 | Day 27 | 10.00 | 0 | 1 | |
Day 28 | Day 28 | 10.00 | 0 | 1 | |
Day 29 | Day 29 (some year doesn't have 29 Feb) | 9.50 | 0 | 1 | |
Day 30 | Day 30 (there is no Feb 30) | 8.00 | 0 | 1 | |
Day 31 | Day 31 (some month doesn't have day 31) | 5.00 | 0 | 1 |
interests