The template uses 90 lb lamb
All the weights are only approximate and will be different per lamb. Therefore, it is best to put up a lower limit on each part first, then when each part has been weighted, adjust the weight of each part accordingly.
Why using Cost trigger, not Bundle trigger?
learn moreAdjust the price accordingly
All the weights are only approximate and will be different per lamb. Therefore, it is best to put up a lower limit on each part first, then when each part has been weighted, adjust the weight of each part accordingly.
Why using Cost trigger, not Bundle trigger?
learn moreAdjust the price accordingly
Unlike splitting chicken, you don't know exactly how much each item weight before you cut a large cattle.
A butcher can use this to make sure most meats are sold immediately - this template contains parts of a lamb and their suggested price.
The buyers may also appreciate fresh meat.
This template assumes that you underestimate the weight of each item, and you will cut a day before end time; this allows you to increase (not decrease) the weight available
Adjust the total price (according to how much it really cost and the currency you are using) when duplicating, for suggested price each item
You can adjust each price afterward, including a free one
oSplit will ensure that the minimum cost is reached before assigning reservations
A butcher can use this to make sure most meats are sold immediately - this template contains parts of a lamb and their suggested price.
The buyers may also appreciate fresh meat.
This template assumes that you underestimate the weight of each item, and you will cut a day before end time; this allows you to increase (not decrease) the weight available
Adjust the total price (according to how much it really cost and the currency you are using) when duplicating, for suggested price each item
You can adjust each price afterward, including a free one
oSplit will ensure that the minimum cost is reached before assigning reservations
info
Lamb Cuts (not finished) |
extension For Parts fastfood Food |
You may not get all the cuts that you want - you will get it only if your cuts (along with other people's cut) make a whole lamb
Lamb by its parts
The price is per lb unless stated otherwise
The availability of each item is only approximate and tend to be lower than expected. You may try to reserve for it and will be assigned based if there is more.
tune
Settings
Trigger | : attach_money Money help_outline |
Participant | : people Friends and their Friends help_outline |
Approval Method | : people Approve All help_outline |
Currency | : USD |
City | : map Seattle, Washington, United States |
Cancellation | : Not allowed in 1 day before end help_outline |
Time to End | : in 10 days after created |
Time to Distribute | : in 10 days after ended |
inventory_2
Items
Min Requirement for Price help_outline | 300.0 | Max Available: 350.0 | |||
Name | Description | Price | Assigned | Item Limit | |
---|---|---|---|---|---|
Kidneys | all - around 0.1 kg | 1.00 | 0 | 1 | |
Liver, gall bladder | all - around 0.6 kg | 0.00 | 0 | 1 | |
Skirt | all - around 0.2 kg | 0.00 | 0 | 1 | |
Heart | all - around 0.2 kg | 0.00 | 0 | 1 | |
Stomachs | all - around 1 kg | 0.00 | 0 | 1 | |
Intestines | all - around 1 kg | 0.00 | 0 | 1 | |
Feet | all - around 0.8 kg | 0.00 | 0 | 1 | |
Tail | all - around 0.1 kg | 0.00 | 0 | 1 | |
Reproductive organs | all - around 0.1 kg | 0.00 | 0 | 1 | |
Head 4 incl. tongue | all - around 1.6 kg | 0.00 | 0 | 1 | |
Lungs, trachea, sweetbreads | all - around 0.8 kg | 0.00 | 0 | 1 | |
Blood | all - around 1.8 kg | 0.00 | 0 | 1 | |
Pancreas | all - around 0.1 kg | 0.00 | 0 | 1 | |
Trim | all - around 0.6 kg | 0.00 | 0 | 1 | |
Gut contents | all - around 4.8 kg | 0.00 | 0 | 1 | |
Short Fore | / 500 g | 0.00 | 0 | 17 | |
Middle | / 500 g | 0.00 | 0 | 9 | |
Legs with Chumps | / 500 g | 0.00 | 0 | 13 | |
Short Fore | / 500 g | 0.00 | 0 | 17 | |
Short Fore – single (rib cage removed) | / 500 g | 0.00 | 0 | 6 | |
Shoulder – traditional bone-in | / 500 g | 0.00 | 0 | 5 | |
Shoulder | / 500 g | 0.00 | 0 | 4 | |
Rack – 6-rib (shoulder) | / 300 g | 0.00 | 0 | 1 | |
Neck Fillet | all - around 0.3 kg | 0.00 | 0 | 1 | |
Scrag Joint | / 500 g | 0.00 | 0 | 1 | |
Breast Tip | / 500 g | 0.00 | 0 | 1 | |
Knuckle Standard Shoulder | / 300 g | 0.00 | 0 | 1 | |
Knuckle | / 400 g | 0.00 | 0 | 1 | |
Middle | / 500 g | 0.00 | 0 | 9 | |
Middle excl. breast flanks | / 500 g | 0.00 | 0 | 6 |
interests